×

SANGHAVI
28 Years | Female | Unmarried
Personal Details
Profile ID | RMF157 |
Date of Birth | 1996-10-24 (28 Years) |
Time of Birth | 10:00:00 |
Place of Birth | CHENNAI |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'0 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | |
Disability | No |
Education & Occupation
Qualification | BA (ECONOMICS) |
Job | TRAINER. INSTITUTE |
Place of Job | BANGALORE |
Monthly Income | 40,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | Scheduled Caste |
Sub Caste | SC |
Gothram | |
Nakshatra | Uttara Ashadha |
Rashi (Moon Sign) | Meen |
Padham | |
Laknam | Dhanu |
Family Details
Father's Name | NEETHIMOHAN |
Father's Occupation | |
Father's Status | Deceased |
Mother's Name | MAGESWARI |
Mother's Occupation | HOUSE WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 1 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 29 to 32 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |