×

MONICA
27 Years | Female | Unmarried
Personal Details
Profile ID | RMF162 |
Date of Birth | 1997-10-27 (27 Years) |
Time of Birth | 11:53:00 |
Place of Birth | BANGALORE |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'8 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | |
Disability | No |
Education & Occupation
Qualification | M.S |
Job | MEDIA , PRIVATE |
Place of Job | BANGALORE |
Monthly Income | Not Specified |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | Mudaliyar |
Sub Caste | MUDALIYAR |
Gothram | |
Nakshatra | Purva Phalguni |
Rashi (Moon Sign) | Simha |
Padham | |
Laknam | Dhanu |
Family Details
Father's Name | KUMAR |
Father's Occupation | WORKING |
Father's Status | Alive |
Mother's Name | SHALINI |
Mother's Occupation | MANAGER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 1 |
Communication Details
Partner Expectations
Age Preference | 28 to 32 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |