×

ARUNA
34 Years | Female | Unmarried
Personal Details
Profile ID | RMF175 |
Date of Birth | 1990-10-16 (34 Years) |
Time of Birth | 04:00:00 |
Place of Birth | BANGALORE |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'3 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | |
Disability | No |
Education & Occupation
Qualification | CA |
Job | ACCOUNTANT |
Place of Job | BANGALORE |
Monthly Income | 180,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | Scheduled Caste |
Sub Caste | SC |
Gothram | |
Nakshatra | Uttara Phalguni |
Rashi (Moon Sign) | Simha |
Padham | |
Laknam | Simha |
Family Details
Father's Name | MANIVANNAN P |
Father's Occupation | POLICE |
Father's Status | Alive |
Mother's Name | KANCHANA |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 35 to 38 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |