×

MANOJ KUMAR
34 Years | Male | Unmarried
Personal Details
Profile ID | RMM180 |
Date of Birth | 1990-07-23 (34 Years) |
Time of Birth | 12:25:00 |
Place of Birth | CHENNAI |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 6'0 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | |
Disability | No |
Education & Occupation
Qualification | B.TECH IT |
Job | TECHNICAL CONSULTANT |
Place of Job | BANGALORE |
Monthly Income | 125,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | Mudaliyar |
Sub Caste | MUDALIYAR |
Gothram | |
Nakshatra | Ashlesha |
Rashi (Moon Sign) | Kark |
Padham | |
Laknam | Tula |
Family Details
Father's Name | SHANMUGAM |
Father's Occupation | SELF EMPLOYED |
Father's Status | Alive |
Mother's Name | AMUTHAVALLI |
Mother's Occupation | HOUSE WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 1 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 30 to 34 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |