×
Jamuna K
32 Years | Female | Unmarried
Personal Details
Profile ID | RMF217 |
Date of Birth | 1993-01-02 (32 Years) |
Time of Birth | 08:12:00 |
Place of Birth | Perambur |
Mother Tongue | Tamil |
Nativity | Perambur |
Any Other Details | ggg |
Physical Attributes
Height | 5'8 |
Weight | 63 kg |
Blood Group | A- |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | B.Com |
Job | not |
Place of Job | 0 |
Monthly Income | 0.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | Mudaliyar |
Sub Caste | Sengundar |
Gothram | 0 |
Nakshatra | Ashwini |
Rashi (Moon Sign) | Mesh |
Padham | 1 |
Laknam | Mesh |
Family Details
Father's Name | Manikam |
Father's Occupation | Farmer |
Father's Status | Alive |
Mother's Name | Seethalakshmi |
Mother's Occupation | Home Maker |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 20 to 35 |
Qualification | ba |
Job | no |
Job Preference | Optional |
Monthly Income | ₹ 12.00 |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |