×

SARAVANA KUMAR
37 Years | Male | Unmarried
Personal Details
Profile ID | RMM027 |
Date of Birth | 1988-04-10 (37 Years) |
Time of Birth | 04:20:00 |
Place of Birth | TAMIL NADU |
Mother Tongue | Tamil |
Nativity | THOOTHUKUDI, TAMIL NADU |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'8 |
Weight | Not Specified |
Blood Group | O+ |
Complexion | Fair |
Diet | |
Disability | No |
Education & Occupation
Qualification | M.TECH |
Job | SENIOR NETWORK ENG |
Place of Job | BANGALORE |
Monthly Income | 300,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | SC |
Sub Caste | AD |
Gothram | |
Nakshatra | |
Rashi (Moon Sign) | Makar |
Padham | |
Laknam | Simha |
Family Details
Father's Name | ARUNKUMAR |
Father's Occupation | |
Father's Status | Alive |
Mother's Name | ESAKEAMMAL |
Mother's Occupation | HOMEMAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 30 to 34 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |