×

K.YAMUNA
27 Years | Female | Unmarried
Personal Details
Profile ID | RMF309 |
Date of Birth | 1997-08-13 (27 Years) |
Time of Birth | 12:29:00 |
Place of Birth | Not Specified |
Mother Tongue | Tamil |
Nativity | TAMIL NADU |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'2 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | MSC |
Job | |
Place of Job | |
Monthly Income | Not Specified |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | NAIDU |
Sub Caste | NAIDU |
Gothram | THAMARAI |
Nakshatra | Jyeshtha |
Rashi (Moon Sign) | Vrishchik |
Padham | 4 |
Laknam | Vrishchik |
Family Details
Father's Name | M.KRISHNAMOORTHY |
Father's Occupation | BUSINESS |
Father's Status | Alive |
Mother's Name | K. DURGA |
Mother's Occupation | HOUSE WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 28 to 30 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |