×

GOKUL
28 Years | Male | Unmarried
Personal Details
Profile ID | RMM495 |
Date of Birth | 1996-10-05 (28 Years) |
Time of Birth | 10:35:00 |
Place of Birth | KRISHNAGIRI |
Mother Tongue | Tamil |
Nativity | KRISHNAGIRI, HOSUR |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'6 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | B.E(MECHANICAL) |
Job | DIMO CASTING PVT LTD |
Place of Job | BOMMASANDRA |
Monthly Income | 30,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Vanniyar |
Sub Caste | VANNIYAR |
Gothram | |
Nakshatra | Punarvasu |
Rashi (Moon Sign) | Mithun |
Padham | 2 |
Laknam | Vrishchik |
Family Details
Father's Name | ELAMPARITHI |
Father's Occupation | PRIVATE COMPANY |
Father's Status | Alive |
Mother's Name | VELVIZHI |
Mother's Occupation | HOUSE WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 1 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 24 to 29 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |