×

NIVEDITHA
26 Years | Female | Unmarried
Personal Details
Profile ID | RMF504 |
Date of Birth | 1999-09-07 (26 Years) |
Time of Birth | 14:55:00 |
Place of Birth | AMBUR |
Mother Tongue | Tamil |
Nativity | CHENNAI |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'2 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | B.com |
Job | LEGAL CONSULTANT |
Place of Job | BANGALORE |
Monthly Income | Not Specified |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | NAIDU |
Sub Caste | GAJULA BALIJA NAIDU |
Gothram | JANAKULA |
Nakshatra | Ashlesha |
Rashi (Moon Sign) | Kark |
Padham | |
Laknam | Dhanu |
Family Details
Father's Name | RAMAKRISHNAN |
Father's Occupation | Pvt SERVICES |
Father's Status | Alive |
Mother's Name | GOWRI |
Mother's Occupation | GOVT. STAFF |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 1 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 26 to 31 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |