×

LAVANYA
27 Years | Female | Unmarried
Personal Details
Profile ID | RMF532 |
Date of Birth | 1998-03-29 (27 Years) |
Time of Birth | 08:56:00 |
Place of Birth | CHENNAI |
Mother Tongue | Tamil |
Nativity | CHENNAI |
Any Other Details | Not Specified |
Physical Attributes
Height | |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | BE(EIE) |
Job | M/s.Genpact,Senior Process Associate |
Place of Job | BANGALORE |
Monthly Income | 50,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | 4 years, 3 months, 22 days |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Agamudaiyar |
Sub Caste | AGAMUDAIYAR |
Gothram | |
Nakshatra | Ashlesha |
Rashi (Moon Sign) | Mesh |
Padham | 2 |
Laknam | Kanya |
Family Details
Father's Name | T.Vijayakumar |
Father's Occupation | Central Govt (Account Officer) |
Father's Status | Alive |
Mother's Name | V.Varalakshmi |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 1 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 27 to 30 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |