×

R.DEEPIKA
27 Years | Female | Unmarried
Personal Details
Profile ID | RMF555 |
Date of Birth | 1998-03-18 (27 Years) |
Time of Birth | 00:07:00 |
Place of Birth | VELLORE |
Mother Tongue | Tamil |
Nativity | TIRUNNAMALAI |
Any Other Details | Not Specified |
Physical Attributes
Height | |
Weight | Not Specified |
Blood Group | |
Complexion | |
Diet | |
Disability | No |
Education & Occupation
Qualification | M.SC (CHEMISTRY) |
Job | |
Place of Job | |
Monthly Income | Not Specified |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
|
Amsam Chart |
|
Astrology Details
Caste | NAIDU |
Sub Caste | GAVARA NAIDU |
Gothram | JILAKARA |
Nakshatra | Vishakha |
Rashi (Moon Sign) | Tula |
Padham | 2 |
Laknam | Dhanu |
Family Details
Father's Name | P.RAJARATHINAM |
Father's Occupation | GOVT BUS CONDUCTOR |
Father's Status | Alive |
Mother's Name | R.SUSILA |
Mother's Occupation | HOUSE WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 1 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 1 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 28 to 30 |
Qualification | GOOD FAMILY |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |