×
A.P KARISHMA
30 Years | Female | Unmarried
Personal Details
Profile ID | RMF600 |
Date of Birth | 1995-01-31 (30 Years) |
Time of Birth | 16:47:00 |
Place of Birth | CHENNAI |
Mother Tongue | Tamil |
Nativity | CHENNAI |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'7 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | BE |
Job | NON IT |
Place of Job | CHENNAI |
Monthly Income | 60,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
|
Amsam Chart |
|
Astrology Details
Caste | VISWAGARMA |
Sub Caste | VISWAGARMA |
Gothram | |
Nakshatra | Dhanishta |
Rashi (Moon Sign) | Makar |
Padham | 1 |
Laknam | Kanya |
Family Details
Father's Name | S.ASHOKAN |
Father's Occupation | TNCSC RTD |
Father's Status | Alive |
Mother's Name | BADHMAVVATHI |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 30 to 33 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |