×

MOHANAPRIYA
28 Years | Female | Unmarried
Personal Details
Profile ID | RMF664 |
Date of Birth | 1997-08-06 (28 Years) |
Time of Birth | 10:49:00 |
Place of Birth | BANGALORE |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'1 |
Weight | 65 kg |
Blood Group | AB+ |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | BE |
Job | SENIOR DATA ANALYST |
Place of Job | BANGALORE |
Monthly Income | 84,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Pillai |
Sub Caste | MUDALIYAR |
Gothram | |
Nakshatra | Pushya |
Rashi (Moon Sign) | Simha |
Padham | |
Laknam | Kanya |
Family Details
Father's Name | KARUNA NIDHI . N |
Father's Occupation | RETIRED |
Father's Status | Alive |
Mother's Name | CHANDRA BHAVANI |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 1 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 27 to 30 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |