×

MANIGANDAN
37 Years | Male | Unmarried
Personal Details
Profile ID | RMM068 |
Date of Birth | 1988-06-02 (37 Years) |
Time of Birth | 20:20:00 |
Place of Birth | DHARMAPURI |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | --- |
Physical Attributes
Height | 5'8 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | |
Disability | No |
Education & Occupation
Qualification | B.E MBA |
Job | FINANCE SPECIALIST |
Place of Job | BANGALORE |
Monthly Income | 50,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | Vanniyar |
Sub Caste | VANNIYAR |
Gothram | |
Nakshatra | Purva Ashadha |
Rashi (Moon Sign) | Dhanu |
Padham | |
Laknam | Dhanu |
Family Details
Father's Name | ANBU |
Father's Occupation | RTD |
Father's Status | Alive |
Mother's Name | AMUDHA |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 1 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 32 to 37 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |