×

PRABHU RAJ
35 Years | Male | Unmarried
Personal Details
Profile ID | RMM687 |
Date of Birth | 1990-01-24 (35 Years) |
Time of Birth | 08:45:00 |
Place of Birth | KAVERIPATTINAM |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'7 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | BBM |
Job | SALES EXECUTIVE |
Place of Job | BANGALORE |
Monthly Income | 60,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Mudaliyar |
Sub Caste | MUDALIYAR |
Gothram | |
Nakshatra | Mula |
Rashi (Moon Sign) | Dhanu |
Padham | 2 |
Laknam | Kumbh |
Family Details
Father's Name | BHASKAR |
Father's Occupation | BUSINESS |
Father's Status | Alive |
Mother's Name | MEENA |
Mother's Occupation | HOUSE WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 2 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 31 to 34 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |