×

K. KANIMOZHI
29 Years | Female | Unmarried
Personal Details
Profile ID | RMF691 |
Date of Birth | 1996-04-11 (29 Years) |
Time of Birth | 05:30:00 |
Place of Birth | KANCHIPURAM |
Mother Tongue | Tamil |
Nativity | KANCHIPURAM |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'3 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | |
Disability | No |
Education & Occupation
Qualification | BE , ME |
Job | LECTURE |
Place of Job | KANCHEPURAM |
Monthly Income | Not Specified |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Scheduled Caste |
Sub Caste | ADIDRAVIDAR |
Gothram | |
Nakshatra | Uttara Ashadha |
Rashi (Moon Sign) | Dhanu |
Padham | 1 |
Laknam | Meen |
Family Details
Father's Name | KARUNA NIDHI |
Father's Occupation | LATE |
Father's Status | Deceased |
Mother's Name | DEVAGI |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 2 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 30 to 33 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |