×

RAGAVI
25 Years | Female | Unmarried
Personal Details
Profile ID | RMF701 |
Date of Birth | 2000-04-18 (25 Years) |
Time of Birth | 05:00:00 |
Place of Birth | SEIYARU |
Mother Tongue | Tamil |
Nativity | SEIYARU |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'3 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | B.E |
Job | PROFFESSIONAL |
Place of Job | CHENNAI |
Monthly Income | 30,000.00 |
Horoscope Details
Balance Dasa | SEVVAI |
Dasa Period | 6 years, 20 days |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Scheduled Caste |
Sub Caste | ADIDRAVIDAR |
Gothram | |
Nakshatra | Chitra |
Rashi (Moon Sign) | Kanya |
Padham | 1 |
Laknam | Meen |
Family Details
Father's Name | VENKATESHAN |
Father's Occupation | EX ARMY |
Father's Status | Alive |
Mother's Name | JANAKI |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 1 |
Elder Sisters | Married: 1 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 25 to 30 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |