×

SANGEETHA
25 Years | Female | Unmarried
Personal Details
Profile ID | RMF719 |
Date of Birth | 1999-11-20 (25 Years) |
Time of Birth | 09:30:00 |
Place of Birth | VELLORE |
Mother Tongue | Tamil |
Nativity | VELLORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'2 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | BPT |
Job | PHYSIOTHERAPIST |
Place of Job | CHENNAI |
Monthly Income | 20,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Vanniyar |
Sub Caste | VANNIYAR |
Gothram | |
Nakshatra | Revati |
Rashi (Moon Sign) | Meen |
Padham | 2 |
Laknam | Dhanu |
Family Details
Father's Name | CHANDIRAN |
Father's Occupation | EX ARMY |
Father's Status | Alive |
Mother's Name | PARIMALA |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 1 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 26 to 31 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |