×

NANTHAKUMAR
31 Years | Male | Unmarried
Personal Details
Profile ID | RMM731 |
Date of Birth | 1994-08-15 (31 Years) |
Time of Birth | Not Specified |
Place of Birth | BANGALORE |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | |
Weight | 87 kg |
Blood Group | A+ |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | B.E |
Job | SERVICE ENGINEER |
Place of Job | INDIA |
Monthly Income | 50,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | Chettiyar |
Sub Caste | CHETTIYAR |
Gothram | |
Nakshatra | |
Rashi (Moon Sign) | |
Padham | |
Laknam |
Family Details
Father's Name | REGARAJ |
Father's Occupation | LATE |
Father's Status | Deceased |
Mother's Name | VIJAYA |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 1 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 27 to 29 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |