×

GANESH
34 Years | Male | Unmarried
Personal Details
Profile ID | RMM735 |
Date of Birth | 1991-01-18 (34 Years) |
Time of Birth | 16:21:00 |
Place of Birth | BANGALORE |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'7 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | MASTERS,M.COMM |
Job | EXECUTIVE |
Place of Job | BANGALORE |
Monthly Income | 58,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Mudaliyar |
Sub Caste | MUDALIYAR |
Gothram | MARKANDA MAHARISHI |
Nakshatra | Dhanishta |
Rashi (Moon Sign) | Kumbh |
Padham | 3 |
Laknam | Mithun |
Family Details
Father's Name | NANDA KUMAR |
Father's Occupation | LATE |
Father's Status | Deceased |
Mother's Name | HEMALATHA |
Mother's Occupation | House wife |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 1 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 29 to 34 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |