×

KARUNA KARAN
27 Years | Male | Unmarried
Personal Details
Profile ID | RMM736 |
Date of Birth | 1998-03-25 (27 Years) |
Time of Birth | 00:35:00 |
Place of Birth | KERALA |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'11 |
Weight | 78 kg |
Blood Group | B+ |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | B.COM, MBA |
Job | MANAGER |
Place of Job | BANGALORE |
Monthly Income | 100,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Mudaliyar |
Sub Caste | MUDALIYAR |
Gothram | SHIVA |
Nakshatra | Dhanishta |
Rashi (Moon Sign) | Kumbh |
Padham | 3 |
Laknam | Mithun |
Family Details
Father's Name | VISHWANATHAN |
Father's Occupation | POLICE, EX-ARMY |
Father's Status | Alive |
Mother's Name | BHUVANESHWARI |
Mother's Occupation | HOUSE WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 1 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 22 to 27 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |