×

SRI VIGNESH
30 Years | Male | Unmarried
Personal Details
Profile ID | RMM742 |
Date of Birth | 1995-05-27 (30 Years) |
Time of Birth | 09:20:00 |
Place of Birth | KRISHNAGIRI |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'5 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | B.E |
Job | MANAGER |
Place of Job | BANGALORE |
Monthly Income | 50,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Mudaliyar |
Sub Caste | MUDALIYAR |
Gothram | VISHNU |
Nakshatra | Bharani |
Rashi (Moon Sign) | Mesh |
Padham | 3 |
Laknam | Dhanu |
Family Details
Father's Name | SRINIVAS |
Father's Occupation | OWN SHOP |
Father's Status | Alive |
Mother's Name | AMUTHAVALLI |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 1 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 27 to 30 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |