×

PRSHANTH KUMAR
33 Years | Male | Unmarried
Personal Details
Profile ID | RMM746 |
Date of Birth | 1992-02-22 (33 Years) |
Time of Birth | 11:41:00 |
Place of Birth | CHENNAI |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'9 |
Weight | 80 kg |
Blood Group | B+ |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | BE,MSC |
Job | MARKETING PROFESSIONAL |
Place of Job | BANGALORE |
Monthly Income | 83,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Mudaliyar |
Sub Caste | MUDALIYAR |
Gothram | SHIVA |
Nakshatra | Chitra |
Rashi (Moon Sign) | Kanya |
Padham | 3 |
Laknam | Vrishabh |
Family Details
Father's Name | JAYAKUMAR |
Father's Occupation | RTD DEPUTY DIRECTOR |
Father's Status | Alive |
Mother's Name | MADHUMATHI |
Mother's Occupation | GYNAECOLOGIST |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 1 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 30 to 33 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |