×


PRAVEEN KUMAR
29 Years | Male | Unmarried
Personal Details
Profile ID | RMM760 |
Date of Birth | 1996-06-30 (29 Years) |
Time of Birth | 16:50:00 |
Place of Birth | CHENNAI |
Mother Tongue | Tamil |
Nativity | CHENNAI |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'6 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | BE,MBA |
Job | QUALITY LEAD |
Place of Job | CHENNAI |
Monthly Income | 183,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Mudaliyar |
Sub Caste | THULU VELALAR |
Gothram | |
Nakshatra | Mula |
Rashi (Moon Sign) | Vrishchik |
Padham | 2 |
Laknam | Vrishchik |
Family Details
Father's Name | RAJAKUMAR |
Father's Occupation | CONTRACTOR |
Father's Status | Alive |
Mother's Name | JAYANTHI |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 1 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 24 to 29 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |