×

SANDHYA
26 Years | Female | Unmarried
Personal Details
Profile ID | RMF080 |
Date of Birth | 1998-09-08 (26 Years) |
Time of Birth | 08:20:00 |
Place of Birth | ARAKONAM |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | -- |
Physical Attributes
Height | 5'2 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | |
Disability | No |
Education & Occupation
Qualification | B.E |
Job | ANALYST |
Place of Job | MNC, BANGALORE |
Monthly Income | 80,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | Vanniyar |
Sub Caste | VANNIYAR |
Gothram | |
Nakshatra | Uttara Bhadrapada |
Rashi (Moon Sign) | Meen |
Padham | |
Laknam | Kanya |
Family Details
Father's Name | SUDEN |
Father's Occupation | WORKING |
Father's Status | Alive |
Mother's Name | BHARATHI |
Mother's Occupation | HOUSE WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 27 to 30 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |