×

NITHYA SHREE
23 Years | Female | Unmarried
Personal Details
Profile ID | RMF804 |
Date of Birth | 2002-04-01 (23 Years) |
Time of Birth | 19:20:00 |
Place of Birth | BANGALORE |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'2 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | B.COM |
Job | DIGITAL MARKETING |
Place of Job | BANGALORE |
Monthly Income | 20,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
|
Astrology Details
Caste | NAIDU |
Sub Caste | NAIDU |
Gothram | |
Nakshatra | Anuradha |
Rashi (Moon Sign) | Vrishchik |
Padham | 3 |
Laknam | Tula |
Family Details
Father's Name | SARAVANAN |
Father's Occupation | BUSINESS TAILOR |
Father's Status | Alive |
Mother's Name | BHAYAGALAKSHMI |
Mother's Occupation | TAILOR |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 1 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 23 to 26 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |