×

BATHMANABAN
26 Years | Male | Unmarried
Personal Details
Profile ID | RMM822 |
Date of Birth | 1999-06-01 (26 Years) |
Time of Birth | 17:05:00 |
Place of Birth | CHENNAI |
Mother Tongue | Tamil |
Nativity | PUDUCHERRY |
Any Other Details | Not Specified |
Physical Attributes
Height | |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | B.TECH , MBA |
Job | BANK |
Place of Job | PUDUCHERRY |
Monthly Income | 100,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Chettiyar |
Sub Caste | VAANIYACHETTIYAR |
Gothram | |
Nakshatra | Mula |
Rashi (Moon Sign) | Dhanu |
Padham | 4 |
Laknam | Tula |
Family Details
Father's Name | KUMARAVEL |
Father's Occupation | OWN BUSINESS |
Father's Status | Alive |
Mother's Name | SIVASANKARI |
Mother's Occupation | HOME WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 1 |
Communication Details
Partner Expectations
Age Preference | 21 to 26 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |