×

MONISHA
24 Years | Female | Unmarried
Personal Details
Profile ID | RMF825 |
Date of Birth | 2001-04-05 (24 Years) |
Time of Birth | 16:12:00 |
Place of Birth | PUDUCHERRY |
Mother Tongue | Tamil |
Nativity | PUDUCHERRY |
Any Other Details | Not Specified |
Physical Attributes
Height | |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | M.COM |
Job | BUSINESS |
Place of Job | PUDUCHERRY |
Monthly Income | Not Specified |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | Chettiyar |
Sub Caste | CHETTIYAR |
Gothram | |
Nakshatra | Purva Phalguni |
Rashi (Moon Sign) | Simha |
Padham | 1 |
Laknam | Simha |
Family Details
Father's Name | RAJAGOPAL |
Father's Occupation | OWN BUSINESS |
Father's Status | Alive |
Mother's Name | VIJAYALAKSHMI |
Mother's Occupation | HOUSE WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 1 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 26 to 31 |
Qualification | ANY DEGREE |
Job | MUST |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |