×

JEEVANANDAM
27 Years | Male | Unmarried
Personal Details
Profile ID | RMM832 |
Date of Birth | 1998-02-24 (27 Years) |
Time of Birth | 14:35:00 |
Place of Birth | CHENNAI |
Mother Tongue | Tamil |
Nativity | Not Specified |
Any Other Details | Not Specified |
Physical Attributes
Height | 6'0 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | MBA |
Job | MANAGER |
Place of Job | CHENNAI |
Monthly Income | 50,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
|
Astrology Details
Caste | NAIDU |
Sub Caste | NAIDU |
Gothram | |
Nakshatra | Shravana |
Rashi (Moon Sign) | Makar |
Padham | 4 |
Laknam | Mithun |
Family Details
Father's Name | RANGARAJAN |
Father's Occupation | OWN BUSINESS |
Father's Status | Alive |
Mother's Name | HEMALATHA |
Mother's Occupation | HOUSE WIFE |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 2 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 22 to 27 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |