×

NANDINI
28 Years | Female | Unmarried
Personal Details
Profile ID | RMF833 |
Date of Birth | 1997-08-09 (28 Years) |
Time of Birth | 13:00:00 |
Place of Birth | CHENNAI |
Mother Tongue | Tamil |
Nativity | PULIVALAM |
Any Other Details | Not Specified |
Physical Attributes
Height | 4'9 |
Weight | Not Specified |
Blood Group | |
Complexion | Wheatish |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | B.COM |
Job | ACCOUNTANT |
Place of Job | BANGALORE |
Monthly Income | Not Specified |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart |
![]() |
Amsam Chart |
![]() |
Astrology Details
Caste | NAIDU |
Sub Caste | NAIDU |
Gothram | |
Nakshatra | Chitra |
Rashi (Moon Sign) | Kanya |
Padham | 2 |
Laknam | Vrishchik |
Family Details
Father's Name | DEVARAJ |
Father's Occupation | OWN BUSINESS |
Father's Status | Alive |
Mother's Name | GEETHA |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 1 |
Younger Sisters | Married: 0 Unmarried: 1 |
Communication Details
Partner Expectations
Age Preference | 28 to 32 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |