×

Prathap GS
29 Years | Male | Unmarried
Personal Details
Profile ID | RMM841 |
Date of Birth | 1996-06-23 (29 Years) |
Time of Birth | 15:05:00 |
Place of Birth | Vellore |
Mother Tongue | Tamil |
Nativity | Tiruvannamalai |
Any Other Details | Hi, I hope you are interested in my profile. We are basically from Bangalore. I finished my bachelor's degree and I am employed in the private sector as a mechanical production engineer in Bangalore. I am a kind-hearted, practical, and simple person. I don't have the habit of drinking or smoking and I am little introverted with new people. We belong to a middle-class, nuclear family with liberal values. About my family 1st sister working in Accenture planed to do engagement on October, 2nd sister studying MBA 2nd year, Mother is a dedicated homemaker. My hobbies are mostly listening to musics, movies ,DIY projects, gardening & workouts. |
Physical Attributes
Height | 5'11 |
Weight | 65 kg |
Blood Group | A+ |
Complexion | Fair |
Diet | Non-Vegetarian |
Disability | No |
Education & Occupation
Qualification | BE Automobile |
Job | Production engineering |
Place of Job | Bangalore |
Monthly Income | 50,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | Agamudaiyar |
Sub Caste | Agamudaiyar |
Gothram | Vishnu |
Nakshatra | Uttara Phalguni |
Rashi (Moon Sign) | Simha |
Padham | 1 |
Laknam | Tula |
Family Details
Father's Name | Ganapathi |
Father's Occupation | |
Father's Status | Deceased |
Mother's Name | G Devi |
Mother's Occupation | House wife |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 2 |
Communication Details
Partner Expectations
Age Preference | 23 to 29 |
Qualification | Any professional degree |
Job | Any Job |
Job Preference | Optional |
Monthly Income | ₹ 30,000.00 |
Horoscope Match | Yes |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |