×

SATHISH KUMAR
32 Years | Male | Unmarried
Personal Details
Profile ID | RMM093 |
Date of Birth | 1993-04-26 (32 Years) |
Time of Birth | 21:35:00 |
Place of Birth | BANGALORE |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'5 |
Weight | Not Specified |
Blood Group | |
Complexion | Fair |
Diet | |
Disability | No |
Education & Occupation
Qualification | DIPLOMA |
Job | TEAM LEAD |
Place of Job | AEROSPACE INDIA, BANGALORE |
Monthly Income | 55,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | SC |
Sub Caste | ADIDRAVIDA |
Gothram | |
Nakshatra | Ardra |
Rashi (Moon Sign) | Mithun |
Padham | |
Laknam | Vrishchik |
Family Details
Father's Name | ELANGOVAN |
Father's Occupation | INDIAN RAILWAY |
Father's Status | Alive |
Mother's Name | BHAVANI |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 0 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 25 to 30 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |