×

DHARSHAN KUMAR
33 Years | Male | Unmarried
Personal Details
Profile ID | RMM098 |
Date of Birth | 1991-07-24 (33 Years) |
Time of Birth | 21:37:00 |
Place of Birth | BANGALORE |
Mother Tongue | Tamil |
Nativity | BANGALORE |
Any Other Details | Not Specified |
Physical Attributes
Height | 5'7 |
Weight | Not Specified |
Blood Group | |
Complexion | Wheatish |
Diet | |
Disability | No |
Education & Occupation
Qualification | B.COM |
Job | AREA SALES MANAGER |
Place of Job | RBL BANK, BANGALORE |
Monthly Income | 75,000.00 |
Horoscope Details
Balance Dasa | N/A |
Dasa Period | Not Specified |
Rasi Chart | Not Available |
Amsam Chart | Not Available |
Astrology Details
Caste | Mudaliyar |
Sub Caste | MUDALIYAR |
Gothram | |
Nakshatra | Purva Ashadha |
Rashi (Moon Sign) | Dhanu |
Padham | |
Laknam | Dhanu |
Family Details
Father's Name | KUMAR |
Father's Occupation | |
Father's Status | Deceased |
Mother's Name | SATHYAYAVATHI |
Mother's Occupation | HOME MAKER |
Mother's Status | Alive |
Siblings Information
Elder Brothers | Married: 0 Unmarried: 0 |
Younger Brothers | Married: 0 Unmarried: 1 |
Elder Sisters | Married: 0 Unmarried: 0 |
Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
Age Preference | 30 to 34 |
Qualification | Not Specified |
Job | Not Specified |
Job Preference | Optional |
Monthly Income | Not Specified |
Horoscope Match | No |
Diet Preferences | Not Specified |
Marital Status | Unmarried |
Other Constraints | Not Specified |